Home

comprendre facteur puzzle Bain hprt Minable dividende toucher

Fine structure mapping of the hypoxanthine-guanine  phosphoribosyltransferase (HPRT) gene region of the human X chromosome  (Xq26). - Abstract - Europe PMC
Fine structure mapping of the hypoxanthine-guanine phosphoribosyltransferase (HPRT) gene region of the human X chromosome (Xq26). - Abstract - Europe PMC

Frontiers | Oncogenic and Tumor Suppressor Functions for Lymphoid Enhancer  Factor 1 in E2a-/- T Acute Lymphoblastic Leukemia
Frontiers | Oncogenic and Tumor Suppressor Functions for Lymphoid Enhancer Factor 1 in E2a-/- T Acute Lymphoblastic Leukemia

Sex and Tamoxifen confound murine experimental studies in cardiovascular  tissue engineering | Scientific Reports
Sex and Tamoxifen confound murine experimental studies in cardiovascular tissue engineering | Scientific Reports

The Ubiquitin Ligase Nedd4-1 Participates in Denervation-Induced Skeletal  Muscle Atrophy in Mice | PLOS ONE
The Ubiquitin Ligase Nedd4-1 Participates in Denervation-Induced Skeletal Muscle Atrophy in Mice | PLOS ONE

GAPDH Antibody (1D4) (NB300-221): Novus Biologicals
GAPDH Antibody (1D4) (NB300-221): Novus Biologicals

Bcl11a is essential for normal lymphoid development | Nature Immunology
Bcl11a is essential for normal lymphoid development | Nature Immunology

Identification of suitable reference genes for gene expression studies in  rat skeletal muscle following sciatic nerve crush injury
Identification of suitable reference genes for gene expression studies in rat skeletal muscle following sciatic nerve crush injury

Primary cilia disruption differentially affects the infiltrating and  resident macrophage compartment in the liver | American Journal of  Physiology-Gastrointestinal and Liver Physiology
Primary cilia disruption differentially affects the infiltrating and resident macrophage compartment in the liver | American Journal of Physiology-Gastrointestinal and Liver Physiology

CCR2+CD103− intestinal dendritic cells develop from DC-committed precursors  and induce interleukin-17 production by T cells | Mucosal Immunology
CCR2+CD103− intestinal dendritic cells develop from DC-committed precursors and induce interleukin-17 production by T cells | Mucosal Immunology

Biomedicines | Free Full-Text | Comparative Analysis of the Transcriptome,  Proteome, and miRNA Profile of Kupffer Cells and Monocytes | HTML
Biomedicines | Free Full-Text | Comparative Analysis of the Transcriptome, Proteome, and miRNA Profile of Kupffer Cells and Monocytes | HTML

Srf−/− ES cells display non‐cell‐autonomous impairment in mesodermal  differentiation | The EMBO Journal
Srf−/− ES cells display non‐cell‐autonomous impairment in mesodermal differentiation | The EMBO Journal

ELA induces changes in DRD1 and DARPP-32 gene expression. a Short-term... |  Download Scientific Diagram
ELA induces changes in DRD1 and DARPP-32 gene expression. a Short-term... | Download Scientific Diagram

miR‐191 modulates B‐cell development and targets transcription factors E2A,  Foxp1, and Egr1 - Blume - 2019 - European Journal of Immunology - Wiley  Online Library
miR‐191 modulates B‐cell development and targets transcription factors E2A, Foxp1, and Egr1 - Blume - 2019 - European Journal of Immunology - Wiley Online Library

Acetylcholine production by group 2 innate lymphoid cells promotes mucosal  immunity to helminths | Science Immunology
Acetylcholine production by group 2 innate lymphoid cells promotes mucosal immunity to helminths | Science Immunology

Targeting purine metabolism in ovarian cancer | Journal of Ovarian Research  | Full Text
Targeting purine metabolism in ovarian cancer | Journal of Ovarian Research | Full Text

ELA induces changes in DRD1 and DARPP-32 gene expression. a Short-term... |  Download Scientific Diagram
ELA induces changes in DRD1 and DARPP-32 gene expression. a Short-term... | Download Scientific Diagram

E2A/HEB and Id3 Proteins Control the Sensitivity to Glucocorticoid-induced  Apoptosis in Thymocytes by Regulating the SRG3 Expression* - Journal of  Biological Chemistry
E2A/HEB and Id3 Proteins Control the Sensitivity to Glucocorticoid-induced Apoptosis in Thymocytes by Regulating the SRG3 Expression* - Journal of Biological Chemistry

Colonic Ly6C high monocytes/ MFs express CCL11 and are a mixed M1/M2... |  Download Scientific Diagram
Colonic Ly6C high monocytes/ MFs express CCL11 and are a mixed M1/M2... | Download Scientific Diagram